Destinations with connections to Varna Airport (VAR)
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Varna Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hahn (HHN) | Wizz Air | W64542 | 00:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1069 expand_more(1) | 02:55 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4129 | 02:55 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU118 expand_more(2) | 03:25 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1900 | 03:25 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2508 | 03:25 | Scheduled | |
| Prague (PRG) | Smartwings | QS1186 | 08:10 | 07:59 | Landed |
| Frankfurt (FRA) | Discover Airlines | 4Y1408 expand_more(1) | 08:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4438 | 08:35 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC9912 | 09:00 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7914 | 09:40 | Scheduled | |
| Krakow (KRK) | Buzz | FR4737 | 09:45 | Scheduled | |
| Milas (BJV) | Bulgaria Air | FB8192 | 10:05 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W64512 | 10:20 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB975 expand_more(1) | 11:30 | Scheduled | |
| Sofia (SOF) | Qatar Airways | QR5545 | 11:30 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W64520 | 11:35 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W64528 | 12:35 | Scheduled | |
| Vienna (VIE) | airBaltic | OS769 expand_more(2) | 15:15 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5128 | 15:15 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6358 | 15:15 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB977 expand_more(4) | 15:50 | Scheduled | |
| Sofia (SOF) | Aegean Airlines | A31154 | 15:50 | Scheduled | |
| Sofia (SOF) | Air France | AF9706 | 15:50 | Scheduled | |
| Sofia (SOF) | airBaltic | BT5100 | 15:50 | Scheduled | |
| Sofia (SOF) | ITA Airways | AZ6034 | 15:50 | Scheduled | |
| Beirut (BEY) | Poland - Air Force | PLF33 | 16:34 | Scheduled | |
| Wasaw Modlin (WMI) | Wizz Air | W61425 | 17:10 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W64510 | 17:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS767 expand_more(2) | 17:55 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5112 | 17:55 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6350 | 17:55 | Scheduled | |
| Berlin (BER) | Wizz Air | W64516 | 18:50 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB971 expand_more(2) | 18:50 | Scheduled | |
| Sofia (SOF) | Air France | AF9710 | 18:50 | Scheduled | |
| Sofia (SOF) | Qatar Airways | QR5549 | 18:50 | Scheduled | |
| Brussels (CRL) | Wizz Air | W64536 | 19:10 | Scheduled | |
| Bourgas (BOJ) | TUI | TB2861 | 20:50 | Scheduled | |
| Katowice (KTW) | Ryanair | FR9411 | 20:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1075 expand_more(1) | 21:20 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4125 | 21:20 | Scheduled | |
| Debrecen (DEB) | Wizz Air | W64534 | 22:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1574 | 22:50 | Scheduled | |
| Rome (FCO) | Wizz Air | W46239 | 23:10 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W67005 | 23:15 | Scheduled | |
| Nürnberg (NUE) | Wizz Air | W64544 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK1070 expand_more(1) | 03:45 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4128 | 03:45 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU119 expand_more(2) | 04:25 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1899 | 04:25 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2518 | 04:25 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W64511 | 05:00 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W64527 | 05:00 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W64519 | 05:30 | Scheduled | |
| Prague (PRG) | Smartwings | QS1187 | 08:55 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1409 expand_more(1) | 09:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4439 | 09:20 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC9911 | 10:00 | Scheduled | |
| Krakow (KRK) | Buzz | FR4738 | 10:10 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7915 | 10:30 | Scheduled | |
| Bodrum (BJV) | Bulgaria Air | FB8191 | 10:55 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W64509 | 11:10 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB976 expand_more(1) | 12:10 | Scheduled | |
| Sofia (SOF) | Qatar Airways | QR5546 | 12:10 | Scheduled | |
| Brussels (CRL) | Wizz Air | W64535 | 12:35 | Scheduled | |
| Berlin (BER) | Wizz Air | W64515 | 13:30 | Scheduled | |
| Vienna (VIE) | airBaltic | OS770 expand_more(2) | 16:00 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5101 | 16:00 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6357 | 16:00 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB978 expand_more(3) | 16:30 | Scheduled | |
| Sofia (SOF) | Aegean Airlines | A31155 | 16:30 | Scheduled | |
| Sofia (SOF) | ITA Airways | AZ6033 | 16:30 | Scheduled | |
| Sofia (SOF) | Qatar Airways | QR5553 | 16:30 | Scheduled | |
| Warsaw (WAW) | Poland - Air Force | PLF33 | 17:20 | Scheduled | |
| Warsaw (WMI) | Wizz Air | W61426 | 17:45 | Scheduled | |
| Nuremberg (NUE) | Wizz Air | W64543 | 18:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS768 expand_more(2) | 18:45 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5121 | 18:45 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6341 | 18:45 | Scheduled | |
| Debrecen (DEB) | Wizz Air | W64533 | 19:25 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB972 expand_more(4) | 19:30 | Scheduled | |
| Sofia (SOF) | Aegean Airlines | A31152 | 19:30 | Scheduled | |
| Sofia (SOF) | Air France | AF9709 | 19:30 | Scheduled | |
| Sofia (SOF) | ITA Airways | AZ6031 | 19:30 | Scheduled | |
| Sofia (SOF) | Qatar Airways | QR5551 | 19:30 | Scheduled | |
| Milan (BGY) | Wizz Air | W64507 | 20:00 | Scheduled | |
| Budapest (BUD) | ALK Airlines | BZ101 | 20:00 | Scheduled | |
| Katowice (KTW) | Ryanair | FR9412 | 21:20 | Scheduled | |
| Brussels (BRU) | TUI | TB2861 | 21:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1076 expand_more(1) | 22:10 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4126 | 22:10 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1575 | 23:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W46240 | 23:45 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W67006 | 23:50 | Scheduled | |
Flying To and From Varna Airport
This page provides information about the destinations that can be reached via Varna Airport.
Don't forget to book your car rental!
Search for the best vehicle rental in Varna
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Varna City in Bulgaria.

