Destinations with connections to Varna Airport (VAR)
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Varna Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hahn (HHN) | Wizz Air | W64542 | 01:10 | 00:50 | Landed |
Belgrade (BEG) | AirSERBIA | JU118 expand_more(3) | 03:20 | Scheduled | |
Belgrade (BEG) | Air France | AF9737 | 03:20 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1900 | 03:20 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2508 | 03:20 | Scheduled | |
Prague (PRG) | Smartwings | QS1186 | 08:10 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1408 expand_more(1) | 08:30 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH4438 | 08:30 | Delayed | |
Berlin (BER) | Sundair | SR7288 | 09:10 | 08:46 | Landed |
Milas (BJV) | Bul Air | FB8192 | 10:30 | Scheduled | |
Memmingen (FMM) | Wizz Air | W64512 | 11:00 | Scheduled | |
Dortmund (DTM) | Wizz Air | W64510 | 11:10 | 10:46 | Landed |
Sofia (SOF) | My Jet | MYJ672 | 12:26 | Scheduled | |
Dusseldorf (DUS) | Heston Airlines | 3E2081 | 13:44 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS763 expand_more(2) | 15:15 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ5128 | 15:15 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6358 | 15:15 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB977 expand_more(4) | 15:50 | Scheduled | |
Sofia (SOF) | Air Baltic | BT5100 | 15:50 | Scheduled | |
Sofia (SOF) | Air France | AF9706 | 15:50 | Scheduled | |
Sofia (SOF) | ITA Airways | AZ6034 | 15:50 | Scheduled | |
Sofia (SOF) | Qatar Airways | QR5549 | 15:50 | Scheduled | |
Berlin (BER) | Wizz Air | W64516 | 17:15 | Scheduled | |
Hamburg (HAM) | Wizz Air | W64520 | 17:55 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB971 expand_more(3) | 18:25 | Scheduled | |
Sofia (SOF) | Aegean Airlines | A31156 | 18:25 | Scheduled | |
Sofia (SOF) | Air France | AF9708 | 18:25 | Scheduled | |
Sofia (SOF) | Qatar Airways | QR5547 | 18:25 | Scheduled | |
London (LGW) | Wizz Air | W95757 | 19:35 | Scheduled | |
Cologne (CGN) | Heston Airlines | 3E2013 | 21:09 | 20:45 | Landed |
Istanbul (IST) | Turkish Airlines | TK1075 expand_more(1) | 21:20 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4125 | 21:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Belgrade (BEG) | AirSERBIA | JU119 expand_more(3) | 04:30 | Scheduled | |
Belgrade (BEG) | Air France | AF5525 | 04:30 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1899 | 04:30 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2518 | 04:30 | Scheduled | |
Dortmund (DTM) | Wizz Air | W64509 | 05:00 | Scheduled | |
Memmingen (FMM) | Wizz Air | W64511 | 05:40 | Scheduled | |
Dusseldorf (DUS) | Heston Airlines | 3E2080 | 07:15 | Scheduled | |
Prague (PRG) | Smartwings | QS1187 | 08:55 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1409 expand_more(1) | 09:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4439 | 09:15 | Scheduled | |
Berlin (BER) | Sundair | SR7289 | 10:00 | Scheduled | |
Bodrum (BJV) | Bul Air | FB8191 | 11:20 | Scheduled | |
Hamburg (HAM) | Wizz Air | W64519 | 11:55 | Scheduled | |
Berlin (BER) | Wizz Air | W64515 | 12:00 | Scheduled | |
Cologne (CGN) | Heston Airlines | 3E2012 | 14:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS764 expand_more(2) | 16:00 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ5101 | 16:00 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6357 | 16:00 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB978 expand_more(3) | 16:30 | Scheduled | |
Sofia (SOF) | Aegean Airlines | A31159 | 16:30 | Scheduled | |
Sofia (SOF) | ITA Airways | AZ6033 | 16:30 | Scheduled | |
Sofia (SOF) | Qatar Airways | QR5552 | 16:30 | Scheduled | |
Brussels (CRL) | Wizz Air | W64535 | 18:05 | Scheduled | |
Leipzig (LEJ) | Wizz Air | W64525 | 18:55 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB972 expand_more(4) | 19:05 | Scheduled | |
Sofia (SOF) | Aegean Airlines | A31155 | 19:05 | Scheduled | |
Sofia (SOF) | Air France | AF9709 | 19:05 | Scheduled | |
Sofia (SOF) | ITA Airways | AZ6031 | 19:05 | Scheduled | |
Sofia (SOF) | Qatar Airways | QR5551 | 19:05 | Scheduled | |
Chisinau (RMO) | SkyUp Airlines | U56096 | 19:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1076 expand_more(1) | 22:10 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4126 | 22:10 | Scheduled | |
London (LGW) | Wizz Air | W95758 | 22:45 | Scheduled |
Flying To and From Varna Airport
This page provides information about the destinations that can be reached via Varna Airport.
Don't forget to book your car rental!
Search for the best vehicle rental in Varna
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Varna City in Bulgaria.