Destinations with connections to Varna Airport (VAR)
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Varna Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Brussels (CRL) | Wizz Air | W64536 | 00:50 | Scheduled | |
Sofia (SOF) | Condor | FB971 expand_more(2) | 07:50 | Scheduled | |
Sofia (SOF) | Air France | AF9708 | 07:50 | Scheduled | |
Sofia (SOF) | Qatar Airways | QR5547 | 07:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1071 expand_more(1) | 08:45 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4127 | 08:45 | Scheduled | |
Nürnberg (NUE) | Wizz Air | W64544 | 10:15 | Delayed | |
Krakow (KRK) | Poland - Air Force | PLF34 | 11:48 | Scheduled | |
Paris (BVA) | European Air Charter | H6876 | 13:52 | Scheduled | |
Luton (LTN) | Wizz Air | W64502 | 14:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK6891 | 14:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS763 expand_more(2) | 15:15 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ5128 | 15:15 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6358 | 15:15 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB977 expand_more(4) | 15:50 | Scheduled | |
Sofia (SOF) | Air Baltic | BT5100 | 15:50 | Scheduled | |
Sofia (SOF) | Air France | AF9706 | 15:50 | Scheduled | |
Sofia (SOF) | ITA Airways | AZ6034 | 15:50 | Scheduled | |
Sofia (SOF) | Qatar Airways | QR5549 | 15:50 | Scheduled | |
Tel Aviv Yafo (TLV) | Wizz Air | W64548 | 17:00 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W7227 | 18:15 | Delayed | |
Vienna (VIE) | Ryanair | FR4849 | 18:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1075 expand_more(1) | 21:20 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4125 | 21:20 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB973 expand_more(3) | 21:35 | Scheduled | |
Sofia (SOF) | Aegean Airlines | A31154 | 21:35 | Scheduled | |
Sofia (SOF) | ITA Airways | AZ6032 | 21:35 | Scheduled | |
Sofia (SOF) | Qatar Airways | QR5548 | 21:35 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W64514 | 22:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nuremberg (NUE) | Wizz Air | W64543 | 05:00 | Scheduled | |
London (LTN) | Wizz Air | W64501 | 05:45 | Scheduled | |
Sofia (SOF) | Condor | FB972 expand_more(5) | 08:30 | Scheduled | |
Sofia (SOF) | Aegean Airlines | A31155 | 08:30 | Scheduled | |
Sofia (SOF) | Air Baltic | BT5102 | 08:30 | Scheduled | |
Sofia (SOF) | Air France | AF9709 | 08:30 | Scheduled | |
Sofia (SOF) | ITA Airways | AZ6031 | 08:30 | Scheduled | |
Sofia (SOF) | Qatar Airways | QR5551 | 08:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1072 expand_more(1) | 09:35 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4124 | 09:35 | Scheduled | |
Tel Aviv (TLV) | Wizz Air | W64547 | 11:05 | Scheduled | |
Beirut (BEY) | Singapore - Air Force | PLF34 | 12:40 | Scheduled | |
Prague (PRG) | European Air Charter | H6871 | 15:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK6892 | 15:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS764 expand_more(2) | 16:00 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ5101 | 16:00 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6357 | 16:00 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W64513 | 16:10 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB978 expand_more(2) | 16:30 | Scheduled | |
Sofia (SOF) | ITA Airways | AZ6033 | 16:30 | Scheduled | |
Sofia (SOF) | Qatar Airways | QR5552 | 16:30 | Scheduled | |
Frankfurt (HHN) | Wizz Air | W64541 | 18:45 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W7228 | 18:50 | Scheduled | |
Vienna (VIE) | Ryanair | FR4848 | 19:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1076 expand_more(1) | 22:10 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4126 | 22:10 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB974 expand_more(2) | 22:15 | Scheduled | |
Sofia (SOF) | Air France | AF9711 | 22:15 | Scheduled | |
Sofia (SOF) | Air France | AF9711 | 22:15 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB974 expand_more(2) | 22:15 | Scheduled | |
Sofia (SOF) | Air France | AF9711 | 22:15 | Scheduled | |
Sofia (SOF) | Air France | AF9711 | 22:15 | Scheduled |
Flying To and From Varna Airport
This page provides information about the destinations that can be reached via Varna Airport.
Don't forget to book your car rental!
Search for the best vehicle rental in Varna