Destinations with connections to Varna Airport (VAR)
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Varna Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hahn (HHN) | Wizz Air | W64542 | 01:20 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC9417 | 10:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS761 expand_more(2) | 10:20 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5112 | 10:20 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6350 | 10:20 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W64512 | 11:05 | 10:54 | Landed |
| Dortmund (DTM) | Wizz Air | W64510 | 11:15 | Diverted | |
| Vienna (VIE) | Austrian Airlines | OS763 expand_more(2) | 15:15 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5128 | 15:15 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6358 | 15:15 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB977 expand_more(4) | 15:50 | Scheduled | |
| Sofia (SOF) | Air Baltic | BT5100 | 15:50 | Scheduled | |
| Sofia (SOF) | Air France | AF9706 | 15:50 | Scheduled | |
| Sofia (SOF) | ITA Airways | AZ6034 | 15:50 | Scheduled | |
| Sofia (SOF) | Qatar Airways | QR5549 | 15:50 | Scheduled | |
| Berlin (BER) | Wizz Air | W64516 | 17:20 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W64520 | 18:00 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB971 expand_more(3) | 18:25 | Scheduled | |
| Sofia (SOF) | Aegean Airlines | A31156 | 18:25 | Scheduled | |
| Sofia (SOF) | Air France | AF9708 | 18:25 | Scheduled | |
| Sofia (SOF) | Qatar Airways | QR5547 | 18:25 | Scheduled | |
| London (LGW) | Wizz Air | W95757 | 19:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1075 expand_more(1) | 21:20 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4125 | 21:20 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dortmund (DTM) | Wizz Air | W64509 | 05:00 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W64511 | 05:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS762 expand_more(2) | 11:05 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5109 | 11:05 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6341 | 11:05 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC9418 | 11:10 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W64519 | 11:55 | Scheduled | |
| Berlin (BER) | Wizz Air | W64515 | 12:00 | Scheduled | |
| Tel Aviv (TLV) | Electra Airways | LO9001 | 13:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS764 expand_more(2) | 16:00 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ5101 | 16:00 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6357 | 16:00 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB978 expand_more(3) | 16:30 | Scheduled | |
| Sofia (SOF) | Aegean Airlines | A31159 | 16:30 | Scheduled | |
| Sofia (SOF) | ITA Airways | AZ6033 | 16:30 | Scheduled | |
| Sofia (SOF) | Qatar Airways | QR5552 | 16:30 | Scheduled | |
| Brussels (CRL) | Wizz Air | W64535 | 18:05 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB972 expand_more(5) | 19:05 | Scheduled | |
| Sofia (SOF) | Aegean Airlines | A31155 | 19:05 | Scheduled | |
| Sofia (SOF) | Air Baltic | BT5102 | 19:05 | Scheduled | |
| Sofia (SOF) | Air France | AF9709 | 19:05 | Scheduled | |
| Sofia (SOF) | ITA Airways | AZ6031 | 19:05 | Scheduled | |
| Sofia (SOF) | Qatar Airways | QR5551 | 19:05 | Scheduled | |
| Milan (BGY) | Wizz Air | W64507 | 19:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1076 expand_more(1) | 22:10 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4126 | 22:10 | Scheduled | |
| London (LGW) | Wizz Air | W95758 | 22:45 | Scheduled |
Flying To and From Varna Airport
This page provides information about the destinations that can be reached via Varna Airport.
Don't forget to book your car rental!
Search for the best vehicle rental in Varna
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Varna City in Bulgaria.

