Destinations with connections to Varna Airport (VAR)
- airplanemode_active Germany 17 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Varna Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Leipzig-halle (LEJ) | Wizz Air | W64526 | 00:25 | Delayed | |
Brussels (CRL) | Wizz Air | W64536 | 00:50 | Delayed | |
Hanover (HAJ) | TUI | X35322 | 01:35 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB971 expand_more(2) | 07:50 | Scheduled | |
Sofia (SOF) | Air France | AF9708 | 07:50 | Scheduled | |
Sofia (SOF) | Qatar Airways | QR5547 | 07:50 | Scheduled | |
Prague (PRG) | Smartwings | QS1186 | 08:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1071 expand_more(1) | 08:45 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4127 | 08:45 | Scheduled | |
Luxembourg (LUX) | Luxair | LG827 | 09:50 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9914 | 10:15 | Scheduled | |
Nürnberg (NUE) | Wizz Air | W64544 | 10:15 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7914 | 10:30 | Scheduled | |
Oslo (OSL) | Sunclass Airlines | DK1542 | 12:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS763 expand_more(2) | 12:45 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ5128 | 12:45 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6358 | 12:45 | Scheduled | |
Leipzig-halle (LEJ) | Electra Airways | 3E2075 | 13:47 | Scheduled | |
Luton (LTN) | Wizz Air | W64502 | 14:10 | Scheduled | |
Cologne (CGN) | Eurowings | EW118 | 14:15 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB975 expand_more(1) | 14:50 | Scheduled | |
Sofia (SOF) | Qatar Airways | QR5554 | 14:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS761 expand_more(2) | 15:15 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ5112 | 15:15 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6350 | 15:15 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB977 expand_more(4) | 15:50 | Scheduled | |
Sofia (SOF) | Air Baltic | BT5100 | 15:50 | Scheduled | |
Sofia (SOF) | Air France | AF9706 | 15:50 | Scheduled | |
Sofia (SOF) | ITA Airways | AZ6034 | 15:50 | Scheduled | |
Sofia (SOF) | Qatar Airways | QR5549 | 15:50 | Scheduled | |
Prague (PRG) | HelloJets | H3132 | 19:02 | Scheduled | |
Prague (PRG) | Bulgaria Air | FB202 | 20:35 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1410 expand_more(1) | 20:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH4286 | 20:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1075 expand_more(1) | 21:20 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4125 | 21:20 | Scheduled | |
Vantaa (HEL) | Sunclass Airlines | DK1354 | 21:20 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB973 expand_more(3) | 21:35 | Scheduled | |
Sofia (SOF) | Aegean Airlines | A31154 | 21:35 | Scheduled | |
Sofia (SOF) | ITA Airways | AZ6032 | 21:35 | Scheduled | |
Sofia (SOF) | Qatar Airways | QR5548 | 21:35 | Scheduled | |
Katowice (KTW) | Ryanair | FR9411 | 22:10 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H715 | 22:30 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W64514 | 22:40 | Scheduled | |
Trondheim (TRD) | Sunclass Airlines | DK1022 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hannover (HAJ) | TUI | X35323 | 02:25 | Scheduled | |
Frankfurt (FRA) | NyxAir | OJ331 | 03:20 | Scheduled | |
Nuremberg (NUE) | Wizz Air | W64543 | 05:00 | Scheduled | |
London (LTN) | Wizz Air | W64501 | 05:45 | Scheduled | |
Leipzig (LEJ) | Electra Airways | 3E2074 | 08:15 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB972 expand_more(5) | 08:30 | Scheduled | |
Sofia (SOF) | Aegean Airlines | A31155 | 08:30 | Scheduled | |
Sofia (SOF) | Air Baltic | BT5102 | 08:30 | Scheduled | |
Sofia (SOF) | Air France | AF9709 | 08:30 | Scheduled | |
Sofia (SOF) | ITA Airways | AZ6031 | 08:30 | Scheduled | |
Sofia (SOF) | Qatar Airways | QR5551 | 08:30 | Scheduled | |
Prague (PRG) | Smartwings | QS1187 | 08:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1072 expand_more(1) | 09:35 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4124 | 09:35 | Scheduled | |
Luxembourg (LUX) | Luxair | LG828 | 10:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9915 | 11:00 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7915 | 11:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS764 expand_more(2) | 13:35 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ5101 | 13:35 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6357 | 13:35 | Scheduled | |
Oslo (OSL) | Sunclass Airlines | DK1543 | 13:35 | Scheduled | |
Zagreb (ZAG) | Poland - Air Force | GAF862 | 14:30 | Scheduled | |
Cologne (CGN) | Eurowings | EW119 | 15:00 | Scheduled | |
Prague (PRG) | Bulgaria Air | FB201 | 15:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS762 expand_more(2) | 16:00 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ5109 | 16:00 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6341 | 16:00 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W64513 | 16:10 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB978 expand_more(2) | 16:30 | Scheduled | |
Sofia (SOF) | ITA Airways | AZ6033 | 16:30 | Scheduled | |
Sofia (SOF) | Qatar Airways | QR5552 | 16:30 | Scheduled | |
Frankfurt (HHN) | Wizz Air | W64541 | 18:45 | Scheduled | |
Prague (PRG) | HelloJets | H3133 | 20:00 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB976 expand_more(1) | 21:20 | Scheduled | |
Sofia (SOF) | Air France | AF9707 | 21:20 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1411 expand_more(1) | 21:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH4287 | 21:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1076 expand_more(1) | 22:10 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4126 | 22:10 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB974 expand_more(1) | 22:15 | Scheduled | |
Sofia (SOF) | Air France | AF9711 | 22:15 | Scheduled | |
Katowice (KTW) | Ryanair | FR9412 | 22:35 | Scheduled | |
Helsinki (HEL) | Sunclass Airlines | DK1355 | 22:40 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H716 | 23:45 | Scheduled |
Flying To and From Varna Airport
This page provides information about the destinations that can be reached via Varna Airport.
Don't forget to book your car rental!
Search for the best vehicle rental in Varna
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Varna City in Bulgaria.