Vluchten Aankomst en vertrek op Varna Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Hahn (HHN) | Wizz Air | W64542 | 00:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1069 expand_more(1) | 02:55 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4129 | 02:55 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU118 expand_more(2) | 03:25 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1900 | 03:25 | Gepland | |
| Belgrade (BEG) | ITA Airways | AZ2508 | 03:25 | Gepland | |
| Prague (PRG) | Smartwings | QS1186 | 08:10 | 07:59 | geland |
| Frankfurt (FRA) | Discover Airlines | 4Y1408 expand_more(1) | 08:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4438 | 08:35 | Gepland | |
| Antalya (AYT) | Corendon Airlines | XC9912 | 09:00 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7914 | 09:40 | Gepland | |
| Krakow (KRK) | Buzz | FR4737 | 09:45 | Gepland | |
| Milas (BJV) | Bulgaria Air | FB8192 | 10:05 | Gepland | |
| Memmingen (FMM) | Wizz Air | W64512 | 10:20 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB975 expand_more(1) | 11:30 | Gepland | |
| Sofia (SOF) | Qatar Airways | QR5545 | 11:30 | Gepland | |
| Hamburg (HAM) | Wizz Air | W64520 | 11:35 | Gepland | |
| Barcelona (BCN) | Wizz Air | W64528 | 12:35 | Gepland | |
| Vienna (VIE) | airBaltic | OS769 expand_more(2) | 15:15 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ5128 | 15:15 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6358 | 15:15 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB977 expand_more(4) | 15:50 | Gepland | |
| Sofia (SOF) | Aegean Airlines | A31154 | 15:50 | Gepland | |
| Sofia (SOF) | Air France | AF9706 | 15:50 | Gepland | |
| Sofia (SOF) | airBaltic | BT5100 | 15:50 | Gepland | |
| Sofia (SOF) | ITA Airways | AZ6034 | 15:50 | Gepland | |
| Beirut (BEY) | Poland - Air Force | PLF33 | 16:34 | Gepland | |
| Wasaw Modlin (WMI) | Wizz Air | W61425 | 17:10 | Gepland | |
| Dortmund (DTM) | Wizz Air | W64510 | 17:25 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS767 expand_more(2) | 17:55 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ5112 | 17:55 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6350 | 17:55 | Gepland | |
| Berlin (BER) | Wizz Air | W64516 | 18:50 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB971 expand_more(2) | 18:50 | Gepland | |
| Sofia (SOF) | Air France | AF9710 | 18:50 | Gepland | |
| Sofia (SOF) | Qatar Airways | QR5549 | 18:50 | Gepland | |
| Brussels (CRL) | Wizz Air | W64536 | 19:10 | Gepland | |
| Bourgas (BOJ) | TUI | TB2861 | 20:50 | Gepland | |
| Katowice (KTW) | Ryanair | FR9411 | 20:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1075 expand_more(1) | 21:20 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4125 | 21:20 | Gepland | |
| Debrecen (DEB) | Wizz Air | W64534 | 22:50 | Gepland | |
| Oslo (OSL) | Norwegian | DY1574 | 22:50 | Gepland | |
| Rome (FCO) | Wizz Air | W46239 | 23:10 | Gepland | |
| Bratislava (BTS) | Wizz Air | W67005 | 23:15 | Gepland | |
| Nürnberg (NUE) | Wizz Air | W64544 | 23:30 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK1070 expand_more(1) | 03:45 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4128 | 03:45 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU119 expand_more(2) | 04:25 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1899 | 04:25 | Gepland | |
| Belgrade (BEG) | ITA Airways | AZ2518 | 04:25 | Gepland | |
| Memmingen (FMM) | Wizz Air | W64511 | 05:00 | Gepland | |
| Barcelona (BCN) | Wizz Air | W64527 | 05:00 | Gepland | |
| Hamburg (HAM) | Wizz Air | W64519 | 05:30 | Gepland | |
| Prague (PRG) | Smartwings | QS1187 | 08:55 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y1409 expand_more(1) | 09:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4439 | 09:20 | Gepland | |
| Antalya (AYT) | Corendon Airlines | XC9911 | 10:00 | Gepland | |
| Krakow (KRK) | Buzz | FR4738 | 10:10 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7915 | 10:30 | Gepland | |
| Bodrum (BJV) | Bulgaria Air | FB8191 | 10:55 | Gepland | |
| Dortmund (DTM) | Wizz Air | W64509 | 11:10 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB976 expand_more(1) | 12:10 | Gepland | |
| Sofia (SOF) | Qatar Airways | QR5546 | 12:10 | Gepland | |
| Brussels (CRL) | Wizz Air | W64535 | 12:35 | Gepland | |
| Berlin (BER) | Wizz Air | W64515 | 13:30 | Gepland | |
| Vienna (VIE) | airBaltic | OS770 expand_more(2) | 16:00 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ5101 | 16:00 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6357 | 16:00 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB978 expand_more(3) | 16:30 | Gepland | |
| Sofia (SOF) | Aegean Airlines | A31155 | 16:30 | Gepland | |
| Sofia (SOF) | ITA Airways | AZ6033 | 16:30 | Gepland | |
| Sofia (SOF) | Qatar Airways | QR5553 | 16:30 | Gepland | |
| Warsaw (WAW) | Poland - Air Force | PLF33 | 17:20 | Gepland | |
| Warsaw (WMI) | Wizz Air | W61426 | 17:45 | Gepland | |
| Nuremberg (NUE) | Wizz Air | W64543 | 18:10 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS768 expand_more(2) | 18:45 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ5121 | 18:45 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6341 | 18:45 | Gepland | |
| Debrecen (DEB) | Wizz Air | W64533 | 19:25 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB972 expand_more(4) | 19:30 | Gepland | |
| Sofia (SOF) | Aegean Airlines | A31152 | 19:30 | Gepland | |
| Sofia (SOF) | Air France | AF9709 | 19:30 | Gepland | |
| Sofia (SOF) | ITA Airways | AZ6031 | 19:30 | Gepland | |
| Sofia (SOF) | Qatar Airways | QR5551 | 19:30 | Gepland | |
| Milan (BGY) | Wizz Air | W64507 | 20:00 | Gepland | |
| Budapest (BUD) | ALK Airlines | BZ101 | 20:00 | Gepland | |
| Katowice (KTW) | Ryanair | FR9412 | 21:20 | Gepland | |
| Brussels (BRU) | TUI | TB2861 | 21:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1076 expand_more(1) | 22:10 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4126 | 22:10 | Gepland | |
| Oslo (OSL) | Norwegian | DY1575 | 23:30 | Gepland | |
| Rome (FCO) | Wizz Air | W46240 | 23:45 | Gepland | |
| Bratislava (BTS) | Wizz Air | W67006 | 23:50 | Gepland | |
Vliegen van en naar Varna Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Varna Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Varna Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom de stad Varna in Bulgarije.

