Vluchten Aankomst en vertrek op Varna Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Electra Airways | IZ336 | 00:49 | Gepland | |
| Hahn (HHN) | Wizz Air | W64542 | 01:15 | Gepland | |
| Memmingen (FMM) | Wizz Air | W64512 | 10:25 | Gepland | |
| Dortmund (DTM) | Wizz Air | W64510 | 11:25 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS769 expand_more(2) | 15:15 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ5128 | 15:15 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6358 | 15:15 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB977 expand_more(5) | 15:50 | Gepland | |
| Sofia (SOF) | Aegean Airlines | A31154 | 15:50 | Gepland | |
| Sofia (SOF) | Air France | AF9706 | 15:50 | Gepland | |
| Sofia (SOF) | airBaltic | BT5100 | 15:50 | Gepland | |
| Sofia (SOF) | ITA Airways | AZ6034 | 15:50 | Gepland | |
| Sofia (SOF) | Qatar Airways | QR5549 | 15:50 | Gepland | |
| Hamburg (HAM) | Wizz Air | W64520 | 17:35 | Gepland | |
| Athens (ATH) | Electra Airways | IZ2211 | 18:00 | Gepland | |
| Brussels (CRL) | Wizz Air | W64536 | 19:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1075 expand_more(1) | 20:35 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4125 | 20:35 | Gepland | |
| Sofia (SOF) | Electra Airways | IZ367 | 20:36 | Gepland | |
| Bratislava (BTS) | Wizz Air | W67005 | 22:20 | Gepland | |
| Nürnberg (NUE) | Wizz Air | W64544 | 23:55 | Gepland |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Memmingen (FMM) | Wizz Air | W64511 | 05:00 | Gepland | |
| Dortmund (DTM) | Wizz Air | W64509 | 05:05 | Gepland | |
| Hamburg (HAM) | Wizz Air | W64519 | 11:20 | Gepland | |
| Brussels (CRL) | Wizz Air | W64535 | 12:15 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS770 expand_more(2) | 16:00 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ5101 | 16:00 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6357 | 16:00 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB978 expand_more(2) | 16:30 | Gepland | |
| Sofia (SOF) | Aegean Airlines | A31155 | 16:30 | Gepland | |
| Sofia (SOF) | ITA Airways | AZ6033 | 16:30 | Gepland | |
| Nuremberg (NUE) | Wizz Air | W64543 | 18:30 | Gepland | |
| Milan (BGY) | Wizz Air | W64507 | 20:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1076 expand_more(1) | 21:25 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4126 | 21:25 | Gepland | |
| Bratislava (BTS) | Wizz Air | W67006 | 22:55 | Gepland |
Vliegen van en naar Varna Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Varna Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Varna Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom de stad Varna in Bulgarije.

