Wizz Air på Varna Airport – VAR
Hvilke steder flyr Wizz Air til og fra Varna Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 4 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 9 | Se flyreiser |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 9 | Se flyreiser |
Dortmund (DTM) | Germany | Dortmund | 8 | Se flyreiser |
Eindhoven (EIN) | Netherlands | Eindhoven | 6 | Se flyreiser |
Frankfurt-Hahn (HHN) | Germany | Hahn | 9 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 8 | Se flyreiser |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 6 | Se flyreiser |
London Gatwick (LGW) | United Kingdom | London Gatwick | 8 | Se flyreiser |
London Luton (LTN) | United Kingdom | Luton | 8 | Se flyreiser |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 8 | Se flyreiser |
Nürnberg (NUE) | Germany | Nürnberg | 6 | Se flyreiser |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 2 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Dortmund | Dortmund (DTM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Germany | Dortmund | Dortmund (DTM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Varna Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå